APNN (Asia & Pacific Nation Network)
					
				
				
				세계여성과학기술인네트워크(INWES)의 첫 지역 네트워크로서 KWSE가 주도하에 2011년에 설립된 아시아.태평양 지역 내 여성과학기술인 간 네트워크
- 주요내용
- 여성과학기술인 육성 및 지원에 관한 우리나라의 정책 및 성과 소개를 통한 아시아 여성과학기술인의 역할 및 지위향상에
 기여
- KWSE의 네트워크와 인적기반을 활용하여 아시아지역 여성과학기술인의 네트워킹을 활성화
- 정기적인 INWES APNN Meeting을 통해 아시아 이공계 여성을 지원
- 연구경험 및 최신정보를 공유하는 국제 학술교류에 주도적 역할
제10회 INWES APNN Meeting
- 일자 및 장소 : 10월 24일(토) ~ 25일(일), 대만 신베이시
- 주관 : TWiST (The Society of Taiwan Women in Science and Technology)
- 주최 : INWES
- 규모 : 23개국 380여명
- 프로그램
| Time | Session | |
|---|---|---|
| 08:30~09:30 | Registration | |
| 09:30-09:40 | Opening Ceremony | |
| 09:30~10:30 | Keynote Lecture | - Chair: Haryoung Poo, Board director, INWES - Lecture 1: Gail Mattson, President, INWES - Lecture 2: Jung Sun Kim VP for Conferences, INWES | 
| 10:20~11:10 | Networking | |
| 11:10~12:10 | Country Report Presentation | 1. Australia 2. Bangladesh 3. India 4. Japan | 
| 12:10~13:10 | Lunch and Networking | |
| 13:10~13:40 | Poster Session | |
| 13:40~15:40 | Country Report Presentation | 5. Korea 6. Malaysia 7. Mongolia 8. Myanmar 9. Nepal 10. Philippines 11. Taiwan 12. Vietnam | 
| 15:40~16:00 | Breaking & Networkin | |
| 16:00~17:00 | Country Report Presentation | 13. Singapore 14. Sri Lanka 15. Pakistan | 
| 17:00~17:30 | Q&A | |
제9회 INWES APNN Meeting
- 일자 및 장소 : 9월 20일 (금) ~ 21일 (토), 네팔 카트만두
- 주관 : WISE-Nepal (Women Scientists and Engineers in Nepal)
- 주최 : INWES
- 규모 : 17개국 80여명
- 프로그램
| Time | Program | 
|---|---|
| 09:30-09:35 | Opening of INWES-APNN Meeting | 
| 09:35-12:00 | Country Reports 
										① Australia
										② Bangladesh
										③ India
										④ Japan
										⑤ Korea
										⑥ Malaysia
										⑦ Mongolia
										⑧ Myanmar
										⑨ Nepal
										⑩ New Zealand
										⑪ Pakistan
										⑫ Philippines
										⑬ Sri-Lanka
										⑭ Singapore
										⑮ Taiwan
										⑯ Vietnam
									 | 
| 12:00-13:00 | APNN Annual General Meeting 
									 - APNN Announcements for the Next Meeting - Report Presentation | 
| 13:00-14:00 | Lunch | 
제8회 INWES APNN Meeting
- 일자 : 2018년 10월 18일 ~ 20일
- 장소 : 베트남 하노이
- 주관 : VWU(The Viet Nam Women's Union)
 VAFIW(Vietnam Association for Intellectual Women)
- 주최 : INWES
- 규모 : 15개국 약 250명
 (네팔, 뉴질랜드, 대만, 말레이시아, 몽골, 미국, 미얀마, 베트남, 스리랑카, 영국, 인도, 일본, 카메룬, 필리핀, 한국)
- 프로그램
| Time | Program | Speaker | 
|---|---|---|
| 7:30-8:30 | Registration | |
| 8:30-10:15 | Opening Session | - Assoc. Prof. Nguyen Thu Ha, President of VWU - Leader of the State/Government of Viet Nam - Ms. Gail Mattson, President of INWES - Prof. Dr. Chia-Li Wu, Chair of APNN | 
| 10:15-10:30 | Tea/Coffee Break | |
| 10:30-12:00 | Country report Presentation | 1. Bangladesh 2. India 3. Japan 4. Korea 5. Malaysia 6. Mongolia | 
| 12:00-13:30 | Lunch | |
| 13:30-15:00 | Country report Presentation | 7. Nepal 8. New Zealand 9. Pakistan 10. Sri Lanka 11. Taiwan 12. Viet Nam | 
| 15:00-15:15 | Tea/Coffee Break | |
| 15:15-16:30 | APNN General Annual Meeting | |
| 16:30-18:30 | Visit for the Women Museum | |
| 18:30-20:30 | Gala Dinner | |
제7회 INWES APNN Meeting
- 일자 : 2017년 7월 14일 ~ 7월 15일
- 장소 : 일본 요코하마
- 주관 : JNWES(Japan Network of Women Engineers and Scientists)
- 주최 : INWES
- 규모 : 11개국 70명(네팔, 뉴질랜드, 대만, 말레이시아, 몽골, 스리랑카, 방글라데시, 베트남, 인도, 일본 한국)
- 프로그램
| Time | Program | Speaker | 
|---|---|---|
| 10:00-10:15 | Welcome Remarks | Kayoko Sugahara, APNN Chair | 
| 10:15-10:30 | Welcome Remarks | Kong-Joo Lee, INWES President, Prof. of Ewha Womans University | 
| 10:30-11:00 | Guest Speech | Keiko Takekawa Director-General, Gender Quality Bureau Cabinet Office | 
| 11:30-11:50 | Country Report : Bangladesh | Siddika Sultana WISE Bangladesh, Executive Director of ESDO | 
| 11:50-12:10 | Country Report : Korea | Haryoung Poo, The Association of Korean Woman Scientists and Engineers, Korea Research Institute of Bioscience & Biotechnology | 
| 12:10-12:30 | Country Report : India | Sangeeta Wij, Chair of WISE India | 
| 1:30-2:00 | Guest Speech : APNN Survey | Kong-Ju-Bock Lee, Prof. of Ewha Womans University | 
| 2:00-2:20 | Country Report : Malaysia | Leong Wai Yie, Institution of Engineers Malaysia Women Engineers Section, IR. Assoc Prof. | 
| 2:20-2:40 | Country Report : Mongolia | Ariunbolor Purvee, Woman in Science, Technology, Engineering and Mathematics in Mongolia, Mongolian University of Scence and Technology | 
| 2:40-3:00 | Country Report : Nepal | Jun Hada, WISE Nepal, Swiss Agency for Development Cooperation | 
| 3:20-3:40 | Country Report : Japan | Yukiko Kunugi, Chair of SJWS, Prof. of Aichi University | 
| 3:40-4:00 | Country Report : New Zealand | Bridgit Sissons, General Manager-Marketing and Communications, Institution of Professional Engineers New zealand | 
| 4:00-4:20 | Country Report : Sri Lanka | Punyavana Vishaka Hidellage, Chair of WISE Sri Lanka | 
| 4:20-4:40 | Country Report : Taiwan | Shun-Lien Sung, The Society of Taiwan Woman Science and Technology | 
| 5:00-5:20 | Country Report : Vietnam | Nguyen Thi Hoi, Vietnam Association for Intellectual Women | 
| 5:20-6:00 | APNN Annual General Meeting | Kayoko Sugahara, APNN Chair | 
제6회 INWES APNN MEETING
- 일자 및 장소 : 2016년 8월 18일 ~ 8월 20일, 뉴질랜드 웰링턴
- 주최 : 뉴질랜드 엔지니어협회(IPENZ), 세계여성과학기술인네트워크(INWES)
- 규모 : 8개국 25명
- 프로그램
| Time | Activity | 
|---|---|
| 8.45am | Mihi whakatau (Welcome) | 
| 9.25am | Welcome and housekeeping presented by Tracey Ayre, IPENZ | 
| 9.30am | Welcome remarks from Hon Louise Upston, Minister for Women | 
| 9.45am | Welcome remarks from Elena Trout, IPENZ President | 
| 9.55am | Welcome remarks from Kayoko Sugahara, APNN Chair | 
| 10.05am | Welcome remarks from Kong-Joo Lee, INWES President | 
| 10.15am | Group photo | 
| 10.30am | Morning tea | 
| 10.50am | Country report : Mongolia, presented by Tracey Ayre (on behalf of Ariunbolor Purvee) | 
| 11.10am | Country report : Bangladesh, presented by Kayako Sugahara (on behalf of Siddika Sultana) | 
| 11.30am | Country report : Japan, presented by Tomoko Numazawa | 
| 11.50am | Country report : Korea, presented by Haryoung Poo | 
| 12.10pm | Country report : Malaysia, presented by Wai Yie Leong | 
| 12.30pm | Lunch | 
| 1.25pm | Presentation from Cynthia Brophy, Chief Executive Officer of the New Zealand Human Rights Commission | 
| 2pm | Country report : Australia, presented by Marlene Kanga | 
| 2.20pm | Country report : Nepal, presented by Jun Hada | 
| 2.40pm | Country report : Taiwan, presented by Shun-Lien Sung | 
| 3pm | Afternoon tea | 
| 3.30pm | Country report: New Zealand, presented by Tracey Ayre | 
| 3.50pm | Working group session, facilitated by Hyang-Sook Yoo | 
| 4.10pm | Presentation by Gail Mattson, INWES Vice President | 
| 4.30pm | APNN AGM, chaired by Kayoko Sugahara | 
| 6pm | Dinner at Shed 5 | 
제 5회 APNN MEETING
- 일자 및 장소 : 2015년 6월 25일 ~ 6월 27일, 몽골 울란바토르
- 주최 : 몽골 여성과학기술인회(WSTEM), 세계여성과학기술인네트워크(INWES)
- 규모 : 8개국 60여명
- 프로그램
Thursday
| Kayoko Sugahara, Chairperson of APNN | |||
|---|---|---|---|
| 9:00 ~ 9:20 | Session 1 | Opning | Kayoko Sugahara, Chairperson of APNN Ariunbolor Purvee, Co-chair of APNN | 
| 9:20 ~ 9:30 | Welcome Remarks from INWES | Kong-Joo Lee, President of INWES | |
| 9:30 ~ 9:50 | Special Talk 1 from INWES: History and propose the perspective of APNN | Hyang-Sook Yoo, Past Chairperson of APNN | |
| 9:50 ~ 10:10 | Special Talk 2 from INWES : History, achievements, challenges and future of INWES | Kong-Joo Lee, President of INWES | |
| 10:10 ~ 10:30 | Coffee Break | ||
| 10:30 ~ 11:50 | Session 2 | Country reports | · Korea · Japan · Taiwan · Vietnam | 
| 11:50 ~ 13:00 | Lunch and Networking (Posters Session outside of the room) | ||
| 13:00 ~ 15:40 | Session 2 | Country reports | · India · Pakistan · Australia · New Zealand · Nepal · Malaysia · Mongolia | 
| 15:40 ~ 16:00 | Coffee / Tea Break | ||
| 16:00 ~ 16:30 | Session 3 | Special Talk 3: The Society of Women Engineers-Challenges and Accomplishment | Gail G. Mattson, Vise president of INWES | 
| 16:30 ~ 16:45 | Session 4 | APNN Annual General Meeting | Kayoko Sugahara, Chairperson of APNN | 
| 17:30 ~ 20:00 | Welcome concert & Welcome Reception of 2015 APNN & ICWSTEM | ||
Friday
| Ch.Undram, Chairperson of ICWES | ||||
|---|---|---|---|---|
| 07:30 ~ 08:30 | Registration for conference | |||
| 8:30 ~ 9:00 | Session1 Opening Ceremony | L. Gantumur, Minister of Education and Science M. Batchimeg, Member Parliament Kong-Joo Lee, President of INWES | ||
| 9:00 ~ 10:10 | Session2 Opening Discussing Edecation Reforms in STEM | Keynote Speaker 1: Development & Innovation of Mongolian Higher Education System (B. Nasanbayar) Director of Department of strategic policy and planning of Minister of education and science) Keynote Speaker 2: Innovation of Mongolian Science and Technology (M.Ariunaa. Director of Monhimo in Science LLC) Keynote Speaker 3: Education in Engineering and Challenges (P. Ariunbolor, PhD. Mongolian University of Science and Technology Consulting Engineer in Mongolia) | ||
| 10:10 ~ 10:30 | Coffee Break | |||
| 10:30 ~ 12:30 | Session2 | Keynote Speaker 4: Innovative Program for Women in STEM (Gail G. Mattson, P.E. CHMM. PMP. Associate Laboratory Director. Environment Safety & Health Brockhaven National Laboratory) Keynote Speaker 5: Current situation and facing Undram Chinbat, PhD. Professor, problems of women in STEM in National University of Mongolia Keynote Speaker 6: The German-Mongolian Institute for Rolf Peter, PhD. Leader of GIZ-GMIT Resources and Technology - a model for reform of Mongolian higher education (PhD. Leader of GIZ-GMIT project German Mongolian Institute for Resources and Technology) Keynote Speaker 7: A program research to enhance Ran Balk, women scientists' participation rate in basic research projects (PhD. Professor of Honam University) | ||
| 12:30 ~ 13:30 | Lunch (Posters Session outside of the room) | |||
| 13:30 ~ 17:30 | Session 3 Innovation in STEM | Meetings by six parallel sessions | ||
| Session Engineering & Technology Medical Science Social science and Humanities Natural Science Argicultural (Chairs D. Oyun & Erdenetuya B. Enkhmaa & D. khandregzen J. Burmaa B. Battsengel J. Dugersuren) | Chairs D. Oyun & Erdenetuya B. Enkhmaa & D. khandregzen J. Burmaa B. Battsengel J. Dugersuren | |||
| 15:10 ~ 15:30 17:10 ~ 17:30 | Coffee / Tea Break (20 min in each) | |||
| 17:30 ~ 18:00 | Session 4 Best Women Scientists awards | Best awards for women scientists of six sessions (Joint meeting) Group Photo | ||
| 18:30 ~ 20:30 | Dinner for guests only | |||
제4회 APNN MEETING
- 일자 : 2014년 7월 30일 (수)
- 장소 : 서울 이화여자대학교 ECC
- 주최 : 대한여성과학기술인회 (KWSE)
 세계여성과학기술인네트워크 (INWES)
- 후원 : 미래창조과학부(MIPS)
- 규모 : 26개국 322명
준비위원회
2014 APNN&MAPWiST Organizing Committee
| Position | Name | Affiliation | 
|---|---|---|
| Chair, 2014 APNN&MAPWiST | Seong Ok Han | Korea Institute of Energy Research | 
| Chair, Organizing Committee APNN | Hyang Sook Yoo | Korea Research Institute of Bioscience and Biotechnology | 
| Chair, Organizing Committee MAPWiST | Hye-On Yoon | Korea Basic science Institute | 
| Advisory Committee | Kong Joo Lee | EWHA WOMANS UNIVERSITY | 
| Byung Joo Min | National Assembly Member of the Republic of Korea | |
| Yong-Hyeon Shin | Korea Research Institute of Standards and Science | |
| Secretary General | Kyeongsook Kim | KEPCO Research Institute | 
| Jihye Gwak | Korea Institute of Energy Research | |
| Mijeong Han | Korea Research Institute of Chemical Technology | |
| Publicity committee | Hye Young Kim | Korea National Sport University | 
| Seong Jin Ju | Agency for Defense Development | |
| Scientific | Hyo-Suk Lim | Korea Aerospace Research Institute | 
| Meehye Lee | Korea University | 
Secretary General
| Position | Name | Affiliation | 
|---|---|---|
| Chair | Kyeong sook Kim | KEPCO Research Institute | 
| Vice Chair | Eun young Ahn | Hanbat National University | 
| Committee | Ran Baik | Honam University | 
| Jang hee Chu | Korean Intellectual Property Office | |
| Ji hye Gwak | Korea Institute of Energy Research | |
| Mi jeong Han | Korea Research Institute of Chemical Technology | |
| Song-Hee Han | Mokpo National Maritime University | |
| Gwi Sook Jang | Korea Atomic Energy Research Institute | |
| Eun ju Kang | Honam University | |
| Hyo Jung Kim | Pusan National University | |
| Shin Ae Kim | Korea Atomic Energy Research Institute | |
| Sook Kyung Kim | Korea Research Institute of Standards and Science | |
| Young-Mi Kim | Korea Institute of Nuclear Safety | |
| Sue B. Moon | Korea Advanced Institute of Science and Technology | |
| Young sook Shin | Agency for Defense Development | |
| Eun jung Sung | Korea Research Institute of Standards and Science | |
| Jungsun Yoon | Korea Institute of Science and Technology Information | 
Policy Forum Committee
| Position | Name | Affiliation | 
|---|---|---|
| Chair | Kong-Ju-Bock Lee | EWHA WOMANS UNIVERSITY | 
| Vice Chair | Jung Sun Kim | Dongseo University | 
| Committee | Dohyeon Kim | Kookmin University | 
| Sun-Hwa Hahn | Korean Intellectual Property Office | |
| Baik Kyounghee | Korea Water Resources Corporation | |
| Korea Polar Research Institute | ||
| Park Hye Young | Ulsan Development Institute | |
| HyeRan Kim | Korea Research Institute of Bioscience and Biotechnology | |
| BU YOUNG AHN | Korea Institute of Science and Technology Information | |
| Hyuneui Lim | Korea Institute of Machinery & Materials | |
| Hoh Mijeong | Agency for Defense Development | 
Scientific Committee
| Position | Name | Affiliation | 
|---|---|---|
| Chair | Hyo-Suk Lim | Korea Aerospace Research Institute | 
| Mee hye Lee | KOREA University | |
| Committee | Kyung Suk Cho | EWHA WOMANS UNIVERSITY | 
| Eun Jung Choi | Korea Astronomy and Space Science Institute | |
| Youngsin Chun | National Institute of Meteorological Research | |
| Aeree Chung | YONSEI University | |
| Kyung-Ja Ha | Pusan National University | |
| Wha jin Han | Korea Environment Institute | |
| Young sook Huh | Seoul National University | |
| Junga Hwang | Korea Astronomy and Space Science Institute | |
| Hyoun-Kyoung Kim | Korea Aerospace Research Institute | |
| Won-Tae Kwon | National Institute of Meteorological Research | |
| Jiyun Lee | Korea Advanced Institute of Science and Technology | |
| Nayoung Lee | Korea Aerospace Research Institute | |
| Seok hee Lim | Korea Aerospace Research Institute | |
| Sun young Park | Kyungpook National University | |
| Hi-Il Yi | Korea Ocean Research Development Institute | |
| Jo Ryeong Yim | Korea Aerospace Research Institute | 
YWS Camp
| Position | Name | Affiliation | 
|---|---|---|
| Chair | Younsook Shin | Chonnam National University | 
| Committee | Eunice EunKyeong Kim | Korea Institute of Science and Technology | 
| Lee, Hyang-Sook | EWHA WOMANS UNIVERSITY | |
| Kyung-Hwa Yoo | YONSEI University | |
| Hyung Mi Lim | Korea Institute of Ceramic Engineering and Technology | |
| Jung-Ae Kim | Yeungnam University | |
| Myung-Ae Chung | Electronics and Telecommunications Research Institute | |
| Soon Hyung Kang | Chonnam National University | |
| Nam Ghilsoo | Korea Institute of Science and Technology | |
| Song, Hee-eun | Korea Institute of Energy Research | |
| Shin Jeoung Hwa | Korea Basic science Institute | |
| Hyun Joo An | Chungnam National University | |
| Seongock Woo | Korea Ocean Research Development Institute | |
| Youn-Seoung Lee | Hanbat National University | |
| Eun-Wie Cho | Korea Research Institute of Bioscience and Biotechnology | |
| Sun Choi | EWHA WOMANS UNIVERSITY | 
Publicity Committee
| Position | Name | Affiliation | 
|---|---|---|
| Chair | Hye Young Kim | Korea National Sport University | 
| Committee | Seong Jin Ju | Agency for Defense Development | 
| Jeongheon Ahn | LG Chemical Ltd | |
| Seohyun Ahn | LG Chemical Ltd | |
| Mihwa Choi | KEPCO Research Institute | |
| Jisoo Hwang | Korea Research Institute of Standards and Science | |
| Hun Suk Im | Korea Atomic Energy Research Institute | |
| Heeyeon Kim | Korea Institute of Energy Research | |
| Hyo jeong, Kim | National Research Institute of Cultural Heritage | |
| Jung-Sook Lee | Korea Research Institute of Bioscience and Biotechnology | |
| Lim Sun Young | Korea Research Institute of Bioscience and Biotechnology | |
| Sun Young Lim | Korea Maritime University | |
| Sun Yung Ly | Chungnam National University | |
| SUNHEE PARK | Korea Atomic Energy Research Institute | |
| Haryoung Poo | Korea Research Institute of Bioscience and Biotechnology | 
프로그램
| Hyang Sook Yoo, Chairperson of APNN | |||
|---|---|---|---|
| 08:30 ~ 08:50 | Session 1 | Opning | Hyang Sook Yoo, Chairperson of APNN Hye-On Yoon, Chairperson of MAPWiST | 
| 08:50 ~ 09:00 | Welcome Remarks | Kong-Joo Lee, President of INWES | |
| 09:00 ~ 10:15 | Session 2 | Annual Progress Report 1.Australia 2. India 3. Japan 4. Korea 5. Malaysia | Country Representatives Marlene Kanga Dillip Pattanaik Ikuko Imoto Hye-on Yoon Rose Ganendra | 
| 10:15 ~ 10:30 | Coffee Break (15 mins) | ||
| 10:30 ~ 11:00 | Session 3 | Special Talk 1 UNESCO | |
| 11:00 ~ 13:00 | Special Talk 2 from INWES | Joan Graf Board member of INWES, SWE | |
| 11:30 ~ 13:00 | Lunch and Networking | ||
| Poster Viewing (30mins) | |||
| 13:00 ~ 14:15 | Session 4 | Annual Progress Report 6. Mongolia 7. Taiwan 8. Vietnam 9. Sri Lanka 10. Nepal | Country Representatives Ariunbolor Purvee Chia Li Wu Tuoi Phan Vishaka Hidellage | 
| 14:15 ~ 14:35 | Coffee / Tea Break (20 mins) | ||
| 14:35 ~ 15:10 | Session 5 | Special Talk 3 | Caroline Belan-Menagier Policy Officer Equal Opportunities and Anti-Discrimination Office, Department of Strategic and Territorial Coordination | 
| 15:10 ~ 16:30 | Session 6 | General Meeting of APNN | Moderator : Hyang Sook Yoo Bylaw and policy manual for the Asia and Pacific Nations Network (APNN): Jung Sun Kim | 
| 16:30 ~ 18:00 | Optional tour | ||
| 18:00 ~ 20:00 | Welcome Reception | ||
제3회 APNN MEETING
- 일자 : 2013년 9월 14일 (토)
- 장소 : 대만 타이페이, Howard Civil Service International House
- 주최 : 대한여성과학기술인회 (KWSE)
 대만 여성과학기술인협회 (TWiST, The Society of Taiwan Women in Science and Technology)
- 후원 : Project of Mainstreaming Gender in Science and Technology
 (supported by the National Science Council of ROC, Taiwan)
준비위원회
| 이름 | 소속 | ||
|---|---|---|---|
| APNN Chair | Hyang Sook Yoo | ㆍAPNN Chair ㆍKorea Research Institute of Bioscience & Biotechnology (KRIBB) | |
| Co-Chairs of 2013 APNN Organizing Committee | Yong-Hyeon Shin | ㆍKWSE President (9th) ㆍKorea Research Institute Standards & Science (KRISS) | |
| Chia Li Wu | ㆍPresident, TWIST ㆍOrganizing Committee Chair, IConWiST ㆍBoard Member, Taiwanese Feminist Scholars Association ㆍEmeritus Professor, Tamkang University, Taiwan | ||
| Advisors | Kong Joo Lee | ㆍINWES President (3rd) ㆍFormer President of KWSE (6th) ㆍEwha Womans University, Korea | |
| Byung Joo Min | ㆍPresident Emeritus of KWSE (8th) ㆍNational AssemblyMember,RepublicofKorea(19th) | ||
| Committee, APNN 2013 | Secretary | Jung Sun Kim | ㆍINWES (Secretary General) ㆍProfessor, Dongseo University, Korea | 
| Kyeongsook Kim | ㆍKorea Electric Power Corporation (KEPCO) Research Institute | ||
| Hsiao-Ching Wang | ㆍAssistant, Project of GMiST, Tamkang University, Taiwan | ||
| Tzu-Ying Pan | ㆍAssistant, Project of GMiST, Tamkang University, Taiwan | ||
| Publicity | Hyong-Ha Kim | ㆍKorea Research Institute Standards & Science (KRISS) | |
| Seong Jin Ju | ㆍAgency for Defense Development, Korea | ||
| Sangeeta Wij | ㆍVice President, INWES ㆍPresident, WISE-India | ||
| Jessie J. Chiu | ㆍPrincipal Engineer, Atomic Energy Council, Taiwan ㆍExecutive, Women in Nuclear Global ㆍBoard member, TWiST | ||
| Lyn Shun-Lien Sung | ㆍPharmacist, MRS MICRO-WORK Co. Ltd. Taiwan ㆍBoard Member, TWiST | ||
| Huey-Chuen I. Kao | ㆍProfessor, Department of Chemistry, Tamkang University, Taiwan ㆍBoard Member, TWiST ㆍPI, Project of the Life History of Females in the STEM Fields ㆍMember, Taiwanese Feminist Scholars Association | ||
| Chih-Yeh Chen | ㆍAssistant, Project of The Life History of Females in the STEM Fields, Tamkang University, Taiwan. | ||
| Scientific | Hyo-Suk Lim | ㆍKorea Aerospace Research Institute (KBSI) | |
| Jauyn Grace Lin | ㆍResearch Fellow, Center for Condensed Matter Science, National Taiwan University, Taiwan. ㆍVice President, TWiST ㆍCo-PI, Project of GMiST | ||
| Mi Chen | ㆍProfessor, Department of Material Science and Engineering, Minghsin University of Science and Technology, Taiwan ㆍBoard Member, TWiST | ||
| Ming-Fong Tai | ㆍProfessor, Department of Physics, National Tsing Hua University, Taiwan ㆍMember, TWiST ㆍCo-PI, Project of GMiST | ||
프로그램
| Agenda Chair: Hyang Sook Yoo, Chairperson of APNN | |||
|---|---|---|---|
| 09:00 ~ 12:00 | Session 1 | Opning | Hyang Sook Yoo, Chairperson of ANNN Chia-Li Wu, Co-Chair of 2013 APNN | 
| Welcoming Remarks Overall | Kong-Joo Lee, President of INWES | ||
| Special Talk 1 from INWES | Monique Moutaud President-elect of INWES | ||
| Special Talk 2 from INWES | Liette Vasseur Vice-president of INWES | ||
| Session 2 | Special Talk 3 Women's Leadership Gender and Education in Rwanda | Prof. Shirley Randell Director, Centre for Gender, Culture and Development Studies, Kigali Institute Education | |
| 12:00 ~ 13:30 | Lunch and Networking / Poster Viewing | ||
| 13:30 ~ 15:30 | Session 3 | National Policies on Women in Science and Technology | Country Representatives | 
| Session 4 | Annual Progress Report of Women Organizations in STEM-Continued | Country Representatives | |
| 15:50 ~ 15:50 | Coffee /Tea Break | ||
| 15:50 ~ 18:00 | Session 5 | Annual Progress Report of Women Organizations in STEM | Country Representatives | 
| Session 6 | General Meeting of APNN | Moderator: Hyang Sook Yoo | |
| 18:00 ~ 20:00 | Welcome Reception of 2013 APNN & IConWiST | ||
제2회 APNN MEETING
- 일자 : 2012년 6월 13일 (수) 09:00 ~ 16:0
- 장소 : 말레이시아 쿠알라룸푸르, Istana Hotel
- 주최 : 대한여성과학기술인회
- 후원 : 교육과학기술부, 한국과학기술단체총연합회, 한국여성과학기술인지원센터
- 참가인원 : 14개국 약 40명
준비위원회
| APNN Chair | 유향숙 | 한국생명공학연구원 명예연구원 | |
|---|---|---|---|
| Organizing Committee, Chair | 신용현 | 대한여성과학기술인 회장 한국표준과학연구원 사업단장 | |
| Organizing Committee, APNN 2012 | Rosaline Canendra | The Institute of Engineers Malaysia (IEM) | |
| Advisors | 이공주 | 세계여성과학기술인네트워크 3대 회장 대한여성과학기술인회 6대 회장 이화여자대학교 대학원장 | |
| 민병주 | KWSE 제8대 회장 제19대 국회의원 | ||
| Committee, APNN 2012 | Secretary | 김정선 | 동서대학교 교수 | 
| 김경숙 | 한전 전력연구원 책임연구원 | ||
| Publicity | 김형하 | 한국표준과학연구원 센터장 | |
| Marlene Kanga | Engineers Australia | ||
| Scientific | 윤혜온 | 한국기초과학지원연구원 책임연구원 | |
| Chia-Li Wu | The Society of Raiwan Women in Science and Technology | ||
프로그램
| Chair : Hyang-Sook Yoo, Chairperson of APNN | ||
|---|---|---|
| 09:00 ~ 09:15 | Opning | Chair | 
| 09:15 ~ 09:30 | Welcoming Remarks | Kong-Joo Lee, President of INWES | 
| 09:30 ~ 10:00 | APNN : where are we headed? | Marlene KAnga, Vice President of INWES | 
| 10:00 ~ 10:30 | Engineering Issues and Networking in the Asia-Pacific Region - UNESCO perspective | Yoslan Nur (UNESCO) | 
| 10:30 ~ 10:45 | Coffee Break | |
| 10:45 ~ 11:30 | Special Talk - Whither, Science, Engineering and Technology (SET) | Dato Lee Yee Cheong (ISTIC) | 
| 11:30 ~ 12:15 | Session 1 - National Policies on Women in Science and Technology (ST) 1. Korea 2. Japan 3. Malaysia | Hyong-Ha Kim (KWSE) Kayoko Sugahara (INWES Japan) Rosaline Ganendra (IEM) | 
| 12:15 ~ 12:45 | Session 2 - New Organizations of Women in ST in Asia 1. Mongolia 2. Taiwan | Hyong-Ha Kim (KWSE) Kayoko Sugahara (INWES Japan)Rosaline Ganendra (IEM) | 
| 12:45 ~ 13:30 | Lunch and Networking / Poster Viewing | |
| 13:30 ~ 15:00 | Session 3 - Annual Progress Report 1. India 2. Australia 3. Kuwait 4. Philippines 5. Singapore 6. Pakistan | Dillip Pattanaik (WISE India) Marlene Kanga (Engineers Australia) Bashayer I. AI - Awwad (WFEO) Lydia G. Tansinsin (Philippine Technological Council) Cissie Yeung (SCIC) Bint-e-zahra (Pakistan Engineering Council) | 
| 15:00 ~ 15:10 | Coffee Break | |
| 15:10 ~ 16:00 | General Meeting og APNN | Moderatior : Hyang-Sook Yoo | 
| 16:00 | Close | |
제1회 APNN MEETING
- 일자 : 2011년 7월 19일 (화) 09:30 ~ 16:00
- 장소 : 호주 애들레이드, Engineers Australia South Australia Division 강당
- 주최 : 대한여성과학기술인회
- 후원 : 교육과학기술부, 한국과학기술단체총연합회, 한국여성과학기술인지원센터, 세계여성과학기술인네트워크
- 참가인원 : 19개국 약 70명
준비위원회
- 이공주 이화여자대학교 대학원장, KWSE 6대 회장, INWES 3대 회장
- 민병주 한국원자력연구원 전문위원, KWSE 회장
- 정명희 한국화학연구원 정밀화학정책연구센터장, KWSE 5대 회장
- 원미숙 한국기초과학지원연구원 영년직 연구원, KWSE 8대 회장
- 이희일 한국해양연구원 책임연구원
- 김형하 한국표준과학연구원 책임연구원
- 김혜영 한국체육대학교 교수
- 김성진 이화여자대학교 자연대학장
- 백은옥 서울시립대학교 교수
- 김정선 동서대학교 교수
프로그램
| APNN Meeting Chair : Kong-Joo Lee, President-elect of INWES and Professor at Ewha Womans University | ||
|---|---|---|
| 09:30 ~ 09:35 | Opning | Chair | 
| 09:35 ~ 09:45 | Welcoming Remarks | Sue Bird, President of INWES | 
| 09:45 ~ 10:00 | Proposed structure for Regional Network organizations. | Monique Moutaud, Vice President, INWES | 
| 10:00 ~ 10:15 | Engineering Issues and Networking in the Asia-Pacific Region - UNESCO perspective | Yoslan Nur (UNESCO) | 
| 10:15 ~ 10:25 | Coffee Break | |
| 10:25 ~ 10:45 | Special Talk - A Government Perspective | Kong-Jo_Bock Lee (former director of NIS-WIST) | 
| 10:45 ~ 12:15 | Tour de table Ⅰ' - Situations of women in STEM in Asia non INWES members 1. Mongolia 2. Vietnam 3. India 4. Indonesia 5. Taiwan 6.Malaysia | Ariunbolor Purvee Nguyen Phuong Tung Sangeeta Wij Sri Wuryani Chia-Li Wu Rosaline Ganendra | 
| 12:15 ~ 13:15 | Lunch & Asia and Pacific Nations Networking | |
| 13:15 ~ 14:00 | Tour de table Ⅱ' - Situations of women in STEM of Pacific Nations 1. Australia 2. New Zealand 3. Papua new Guinea | Marlene Kanga Tracey Ayre Dorothea Vagalia | 
